PE PRODUCTS
Examples of product line below, please contact us to see our full product range
SDR26 Pipes and Fittings
HIGH QUALITY Polyethylene
A drainage system made of polyethylene that is exceptionally elastic and resistant to mechanical stress and vibrations.
The product line consists of pipes and fittings with diameters from 63 to 315 mm and includes a wide range of fittings and service connections to sanitary and sewage systems.
Pipes
EN1519 SDR26 Pipe (Black)
SDR26 PE80 – Available ex-stock : SDR26 PE100 – Made to order: Black/ Yellow/ Blue Pressure pipes are available upon request, from 50mm diameter to 560mm diameter.
| CODE | DIA | LENGTH (mtr) | COLOUR | SDR | PE80/100 WALL THICKNESS (mm) | LENGTHS PER PALLET | MTRS PER PALLET |
| SDR26063 | 63mm | 6 | Black | 21 | 3 | 198 | 1188 |
| SDR26075 | 75mm | 6 | Black | 26 | 2.88 | 150 | 11900 |
| SDR26090 | 90mm | 6 | Black | 26 | 3.46 | 95 | 570 |
| SDR26110 | 110mm | 6 | Black | 26 | 4.23 | 60 | 360 |
| SDR26125 | 125mm | 6 | Black | 26 | 4.80 | 45 | 270 |
| SDR26160 | 160mm | 6 | Black | 26 | 6.15 | 28 | 168 |
| SDR26200 | 200mm | 6 | Black | 26 | 7.69 | 18 | 108 |
| SDR26250 | 250mm | 6 | Black | 26 | 9.62 | 11 | 66 |
| SDR26315 | 315mm | 6 | Black | 26 | 12.11 | 6 | 36 |
Full range of fittings available, please email info@plas-tec.co.uk for more details about our full product SDR26 EN1519.
Injected Fittings
EN1519 90° - Injected fittings short spigot (Internal angle 88.5°)
| CODE | A | B | C | D | BOX QUANTITIES |
| BSP110090 | 110 | 110 | 40 | 40 | N/A |
| BSP125090 | 125 | 125 | 40 | 40 | N/A |
| BSP160090 | 160 | 160 | 40 | 40 | N/A |
Full range of fittings available, please email info@plas-tec.co.uk for more details about our full product SDR26 EN1519.
Injected Fittings
EN1519 90° - Injected fittings Long Leg (Internal angle 88.5°)
| CODE | A | B | C | L1 | L2 | BOX QUANTITIES |
| BLL063090 | 63 | 63 | 40 | 150 | 97.5 | N/A |
| BLL075090 | 75 | 75 | 40 | 150 | 91.5 | N/A |
| BLL090090 | 90 | 90 | 40 | 150 | 84 | N/A |
Full range of fittings available, please email info@plas-tec.co.uk for more details about our full product SDR26 EN1519.
Eccentric Reducers
EN1519 SDR26 Eccentric Reducers (Black)
| CODE | A | B | C | D | E | BOX QUANTITIES |
| ER06375 | 75 | 63 | 40 | 10 | 40 | 30 |
| ER07590 | 90 | 75 | 40 | 10 | 40 | 30 |
| ER090110 | 110 | 90 | 40 | 10 | 40 | 20 |
| ER110125 | 125 | 110 | 40 | 10 | 40 | 20 |
| ER125160 | 160 | 125 | 40 | 10 | 40 | 10 |
Full range of fittings available, please email info@plas-tec.co.uk for more details about our full product SDR26 EN1519.
Eccentric Reducers
EN1519 SDR26 Eccentric Reducers Short Spigot (Knife Clamp compatible)
| CODE | A | B | C | D | E | BOX QUANTITIES |
| ERS200160 | 200 | 160 | 40 | 40 | 40 | 5 |
| ERS250200 | 250 | 200 | 40 | 50 | 40 | 5 |
| ERS315250 | 315 | 250 | 40 | 65 | 55 | 4 |
Full range of fittings available, please email info@plas-tec.co.uk for more details about our full product SDR26 EN1519.
Eccentric Reducers
EN1519 SDR26 Eccentric Reducers (Pupped Spigot)
| CODE | A | B | C | D | E | L1/L2 |
| ERS200160 | 200 | 160 | 40 | 40 | 40 | Customer to Advise |
| ERS250200 | 250 | 200 | 40 | 50 | 40 | Customer to Advise |
| ERS315250 | 315 | 250 | 40 | 60 | 55 | Customer to Advise |
(Pupped reducers to be priced based on the customers’ requirements)
Full range of fittings available, please email info@plas-tec.co.uk for more details about our full product SDR26 EN1519.
Mitred Bends
EN1519 – Mitred Bends
4 Segments
3 Segments
| CODE | A | B | C | D | BOX QUANTITIES |
| BSP200090 | 110 | 110 | 40 | 40 | 10 |
| BSP250090 | 125 | 125 | 40 | 40 | 10 |
| BSP315090 | 160 | 160 | 40 | 40 | 10 |
Full range of fittings available, please email info@plas-tec.co.uk for more details about our full product SDR26 EN1519.
Mitred Bends
Full range of fittings available, please email info@plas-tec.co.uk for more details about our full product SDR26 EN1519.
4 Segments
3 Segments